
Saipan
Army, 27th Infantry Division, 105th & 106th Regiment
who became missing due to Japanese Banzai Attack on July 7th 1944.
(One with ★ has been returned to the families)
who became missing due to Japanese Banzai Attack on July 7th 1944.
(One with ★ has been returned to the families)
| Name | Rank | Ser No | State | Date of Death |
| DROVIS SEYMOUR P ★ | 1LT | 0-398922 | California | 7-Jul-44 |
| GRIFFITH JACKSON | PVT | 39135607 | California | 7-Jul-44 |
| DODDO LOUIS S | SSGT | 31042417 | Connecticut | 7-Jul-44 |
| HURLBURT JOHN E | SGT | 20126929 | Connecticut | 7-Jul-44 |
| GOO RICHARD T K | PVT | 30107485 | Hawaii | 7-Jul-44 |
| RHODES JAMES F | SSGT | 35108719 | Indiana | 7-Jul-44 |
| CARNEAL WILLIAM T ★ | PFC | 35109418 | Kentucky | 7-Jul-44 |
| JUNG CARL E | PFC | 37235665 | Missouri | 7-Jul-44 |
| ALOIS JOHN A | SGT | 20202543 | New York | 7-Jul-44 |
| GAVRIN BERNARD ★ | PFC | 32015251 | New York | 7-Jul-44 |
| JACKSON JAMES R | PVT | 12034900 | New York | 7-Jul-44 |
| MARCHEWKA WALTER R | PFC | 20202564 | New York | 7-Jul-44 |
| MCMAHON EARL W | PFC | 20201398 | New York | 7-Jul-44 |
| RYAN EDWARD M | PVT | 12026079 | New York | 7-Jul-44 |
| ALEXANDER ROBERT L | PFC | 37093974 | North Dakota | 7-Jul-44 |
| BACZEWSKI JOHN J | PFC | 15071425 | Ohio | 7-Jul-44 |
| ROCKWELL LEWIS N | PFC | 35212946 | Ohio | 7-Jul-44 |
| RAULSTON MAX E | PVT | 38393613 | Oklahoma | 7-Jul-44 |
| YAWNEY WILLIAM ★ | PVT | 33831761 | Pennsylvania | 7-Jul-44 |
| DOBSON CHARLES E | PFC | 38342919 | Texas | 7-Jul-44 |
| BEAN RICHARD N ★ | PFC | 33089915 | Virginia | 7-Jul-44 |
| Name | Rank | Ser No | State | Date of Death |
| HOWARD, JOHN DAVID | PFC | 819454 | Washington | 7-Jul-44 |
| PREW, ROBERT JOHN | PFC | 440117 | New York | 7-Jul-44 |
| STOUT, DON HAROLD | 1 LT | 23865 | Oklahoma | 7-Jul-44 |
| WALCOTT, VINCENT H | PFC | 870918 | New Mexico | 7-Jul-44 |
Mainland of Okinawa
Marine Corps and Army missing (on land)from April 1st to June 30th during the Battle of Okinawa.
| Name | Rank | Ser No | State | Date of Death |
| DENT,ROLAND F | PFC | 36278123 | Wisconsin | 1-Apr-45 |
| KRUPA,EDWARD PAUL | PVT | 938871 | Ohio | 1-Apr-45 |
| JENNINGS,DENZIL E | TEC3 | 35105370 | Kentucky | 1-Apr-45 |
| BAKER,JOHN C | TEC5 | 34375968 | Tennessee | 2-Apr-45 |
| BLAZO,FRANK | TEC5 | 32257288 | New Jersey | 2-Apr-45 |
| WISHART,HARRY C | PVT | 39932110 | Idaho | 9-Apr-45 |
| ALLEN,HUGH H | PVT | 34492495 | Tennessee | 9-Apr-45 |
| OLSON,HAROLD B | PVT | 39595772 | California | 10-Apr-45 |
| HUGHES,EUGENE | 1LT | O1322154 | Colorado | 10-Apr-45 |
| BUNDGARD,WILLIAM R | PFC | 36677565 | Illinois | 10-Apr-45 |
| REYES,TONY P | PVT | 39591375 | California | 10-Apr-45 |
| HARBISON,CLARENCE D | CPL | 36870251 | Michhigan | 10-Apr-45 |
| HETTENHAUSEN,CLARENCE EDWARD | PFC | 528085 | Illinois | 12-Apr-45 |
| MIDDLETON,PAUL H | SGT | 34603341 | North Carolina | 12-Apr-45 |
| ELLIOTT,HENRY J | PFC | 37454763 | Wyoming | 19-Apr-45 |
| GUICE,PAUL | PFC | 38508202 | Arkansas | 19-Apr-45 |
| COOLEY,JAMES M | PFC | 38569936 | Oklahoma | 19-Apr-45 |
| JAMES,MARVIN W | PVT | 39609258 | Texas | 19-Apr-45 |
| CONNOLLY,JOHN W | CPL | 39615892 | Montana | 19-Apr-45 |
| GERDTS,ERNEST J | CPL | 37179544 | Missouri | 19-Apr-45 |
| WIGGINS,WILLIAM F | SGT | 20436455 | Alabama | 19-Apr-45 |
| PREWITT,DONALD JACKSON | 1LT | O32055 | Washington D.C. | 19-Apr-45 |
| GEORGE,FRED | SGT | 35045324 | Ohio | 20-Apr-45 |
| NOWARA,ANTHONY D | PFC | 36367752 | Illinois | 20-Apr-45 |
| SMITH,GEORGE F SR | PFC | 33751573 | Washington D.C. | 20-Apr-45 |
| BROOKS,OLON EDWARD JR | CPL | 447055 | Oregon | 20-Apr-45 |
| DANIEL,ROLAND ELIHU | 2LT | O1329330 | Virginia | 20-Apr-45 |
| NOLFO,BENEDICT C | SSGT | 32004941 | New York | 21-Apr-45 |
| PEREZ,ELISEO | PFC | 38558336 | Texas | 21-Apr-45 |
| REHBEIN,CHARLES L | PFC | 37698359 | Iowa | 21-Apr-45 |
| GREISS,WILLIAM A | PVT | 39918588 | Idaho | 24-Apr-45 |
| SHELTON,JIM C | SGT | 39160517 | California | 24-Apr-45 |
| BEARD,LELAND E | PVT | 38680034 | Texas | 24-Apr-45 |
| HICKS,HAROLD W | 2LT | O1825533 | West Virginia | 25-Apr-45 |
| LONNER,HENRY | PFC | 39479047 | Wyoming | 25-Apr-45 |
| LEE,HAROLD W | PFC | 37529361 | Missouri | 26-Apr-45 |
| WEBSTER,GEORGE J | SGT | 39615968 | Montana | 26-Apr-45 |
| NEU,RICHARD P | 2LT | O1324644 | Nebraska | 26-Apr-45 |
| HARRELSON,JOHN T JR | PVT | 7083906 | Georgia | 27-Apr-45 |
| GREENAWALT,SAMUEL F | PFC | 33760918 | Pennsylvania | 28-Apr-45 |
| KEECH,HOWARD E | PVT | 39579563 | California | 29-Apr-45 |
| STRABALA,PATRICK J | SGT | 37191928 | Iowa | 29-Apr-45 |
| CHITTENDEN,EVERETT F | PFC | 36535781 | Michigan | 29-Apr-45 |
| PERKINS,OTIS O | CAPT | O374949 | Kansas | 29-Apr-45 |
| EMERT,ROBERT J | 2LT | O1329229 | Missouri | 30-Apr-45 |
| TARPY,GENE W | 1LT | O1321262 | Missouri | 30-Apr-45 |
| KRACHT,WALLACE H | PFC | 37496889 | Kansas | 1-May-45 |
| GLOWACKI,ISADORE | PVT | 37774353 | Minnesota | 1-May-45 |
| DALLY,JOHN | SSGT | 12061652 | New York | 1-May-45 |
| MADDUX,LOYD C | PVT | 39596459 | California | 1-May-45 |
| RAY,JOSEPH E | PFC | 35780568 | Kentucky | 1-May-45 |
| DIMITROPOOLOS,JAMES | TEC5 | 32202229 | New York | 1-May-45 |
| RITO,HARRY E | PFC | 36752686 | Illinois | 2-May-45 |
| HANSEN,DARYLE KERMIT | CPL | 510846 | Iowa | 2-May-45 |
| PETERS,JOSEPH BARTHOLEMEW JR | PFC | 814501 | Mississippi | 2-May-45 |
| PROFFITT,CASS THOMAS | PFC | 489708 | Kentucky | 2-May-45 |
| MACH,CHARLES A | 2LT | O2012500 | California | 3-May-45 |
| BRADLEY,BENJAMIN F JR | PVT | 33005853 | Maryland | 4-May-45 |
| DWIGHT,WILLIAM WOODROW | PVT | 992004 | Texas | 4-May-45 |
| LACKEY,ELDON LEE | PFC | 822590 | Oklahoma | 4-May-45 |
| SAWYER,DONALD CLAIR | CPL | 446467 | Maine | 4-May-45 |
| STINNETT,GEORGE THOMAS | CPL | 819061 | OH CLEVELAND | 4-May-45 |
| WEAVER,HAROLD MORTON | PLTSGT | 342712 | OH CUYAHOGA FALLS | 4-May-45 |
| DUNN,FLOYD | SGT | 34273256 | AL FAYETTE CNTY | 4-May-45 |
| RODEBAUGH,JAMES M | PFC | 37643138 | MO ST LOUIS | 6-May-45 |
| LANE,THOMAS WOODROW | PFC | 945657 | Ohio | 6-May-45 |
| ONEILL,JAMES HENRY | CPL | 362638 | Massachusetts | 6-May-45 |
| GRANATO,VICTOR W | PFC | 38679225 | Texas | 7-May-45 |
| COLE,RICHARD LOVELL | PVT | 528354 | Missouri | 7-May-45 |
| DIESMAN,RICHARD WILLIAM | SGT | 313843 | California | 10-May-45 |
| BELUE,JOSEPH D | PFC | 34392108 | Alabama | 11-May-45 |
| JACKSON,JAMES D | PVT | 38584791 | New Mexico | 11-May-45 |
| FISHER,JOHN HALL | PFC | 811920 | Ohio | 12-May-45 |
| PEARSON,DONALD LEROY | PFC | 915690 | South Dakota | 13-May-45 |
| KLEIN,EDWARD | PLTSGT | 277969 | Illinois | 13-May-45 |
| MADDOX,JAMES LESTER JR | PVT | 992564 | Tennessee | 13-May-45 |
| BRANDSTEIN,SAMUEL J | PFC | 32262938 | New York | 13-May-45 |
| BUSH,HARRY W | 2LT | O2012544 | Pennsylvania | 13-May-45 |
| COFFEY,JOSEPH A | TSGT | 32274687 | New Jersey | 13-May-45 |
| FOGARIS,STEVEN | PFC | 32261061 | Washington D.C. | 13-May-45 |
| GLADE,ROLAND J | PFC | 39345709 | Oregon | 13-May-45 |
| KUYKENDALL,JB | PFC | 34583203 | Alabama | 13-May-45 |
| LACHMANN,ARNOLD H | TEC4 | 36026164 | Illinois | 13-May-45 |
| MISHY,BERNARDO R | PFC | 38561295 | Texas | 13-May-45 |
| PLAVCHAN,PETER | SSGT | 32263162 | New Jersey | 13-May-45 |
| REICHSTETTER,STEVE | PFC | 32258273 | New York | 13-May-45 |
| RUTHERFORD,RICHARD L | PFC | 37586585 | North Dakota | 13-May-45 |
| WALTER,CARL W | SGT | 32264197 | New Jersey | 13-May-45 |
| ELLIS,WILLIAM ALBERT JR | PFC | 907521 | Wisconsin | 13-May-45 |
| SMITH,DONALD NATHANIEL | PVT | 569107 | New York | 13-May-45 |
| HAUGE,LOUIS JAMES JR | CPL | 819693 | Minnesota | 14-May-45 |
| BROWN,RAYMOND JAMES | PFC | 967008 | Pennsylvania | 14-May-45 |
| GREEN,EDWARD J | PVT | 980596 | Missouri | 14-May-45 |
| MACDONALD,KENNETH GORDON | PVT | 564884 | Massachusetts | 14-May-45 |
| BERRY,WILFRED D | PFC | 31098766 | Maine | 14-May-45 |
| CLARK,EDGAR RAYMOND | 1LT | O444923 | Washington D.C. | 14-May-45 |
| KASSEY,MARTIN M | SSGT | 32296373 | New York | 14-May-45 |
| DELACRUZ,NIEVES M | PFC | 38701141 | Texas | 14-May-45 |
| KUNDRICK,BERNARD J | PFC | 33926156 | Pennsylvania | 14-May-45 |
| LAGROW,MERLE DONALD JR | PFC | 536872 | Indiana | 14-May-45 |
| VAGOUN,EDWARD | 1LT | O15643 | New Jersey | 14-May-45 |
| CHAVEZ,FRED | PFC | 537141 | New Mexico | 15-May-45 |
| BERNATH,FRANCIS JOSEPH | PFC | 440827 | Washington D.C. | 15-May-45 |
| PHILLIPS,NEWTON ELLIOTT | PFC | 955085 | California | 15-May-45 |
| ARNESON,ALVIN D | PFC | 39595272 | California | 15-May-45 |
| DOTSON,CHARLES C | PFC | 37753328 | Missouri | 15-May-45 |
| MOON,CHARLIE H | PFC | 34448204 | Georgia | 15-May-45 |
| SANTILLO,NICHOLAS A | SSGT | 31112092 | Rhode Island | 15-May-45 |
| FITHIAN,ALBERT SMITH | PFC | 920748 | Maryland | 16-May-45 |
| HOPE,THOMAS HILANT | PFC | 515171 | Alabama | 16-May-45 |
| SHINN,RALPH CURTIS | CPL | 394062 | Maryland | 16-May-45 |
| DODD,MARLO L | PFC | 37647728 | Iowa | 16-May-45 |
| ELLIOTT,JAMES F | PFC | 33793789 | Pennsylvania | 16-May-45 |
| FAHRENKRUG,FRANK H | PVT | 37646240 | Iowa | 16-May-45 |
| FLINN,THOMAS F | PVT | 39480614 | Washington | 16-May-45 |
| FRANK,KEITH M | PFC | 37775393 | South Dakota | 16-May-45 |
| FUNK,RICHARD R | PVT | 35885437 | Ohio | 16-May-45 |
| INGRAM,WILBUR L | PVT | 39935580 | Montana | 16-May-45 |
| LAMBERT,ALVIN G | PVT | 39728284 | California | 16-May-45 |
| MCCORMICK,CARSON F | PFC | 38701126 | Texas | 16-May-45 |
| QUISENBERRY,ERNEST E | PVT | 37647496 | Missouri | 16-May-45 |
| SONNENBERG,EUGENE HERBERT | CPL | 525884 | Wisconsin | 16-May-45 |
| TOMLINSON,ROBERT WARREN | CPL | 815158 | Arkansas | 16-May-45 |
| BARNETT,DON | PVT | 938125 | Oklahoma | 17-May-45 |
| MIHALIK,STEVE J | PFC | 32680665 | Pennsylvania | 17-May-45 |
| FULTON,CLAYTON L | PFC | 34574804 | Georgia | 17-May-45 |
| MAXWELL,OTHA | PVT | 44037752 | Georgia | 17-May-45 |
| PALMER,FRED | PVT | 44032299 | Alabama | 17-May-45 |
| POE,JOHN WL | PVT | 35815633 | Kentucky | 17-May-45 |
| THOMAS,ROBERT R | PFC | 32272726 | New York | 17-May-45 |
| YOUNG,ADRIAN C | PVT | 38604086 | Texas | 17-May-45 |
| HASSO,MICHAEL | PFC | 32332174 | Ohio | 17-May-45 |
| CARSON,GEORGE DONALD | CPL | 285897 | Maryland | 18-May-45 |
| SMITH,CHARLES WILSON | PVT | 281583 | Oklahoma | 18-May-45 |
| WIER,GENE CARROLL | PFC | 329180 | Tennessee | 18-May-45 |
| DOMINGOS,AUGUST | PFC | 31112232 | Rhode Island | 18-May-45 |
| FOOR,ALFRED D | PFC | 35909386 | Indiana | 18-May-45 |
| HAGGERTY,JOHN F | SGT | 31096118 | Massachusetts | 18-May-45 |
| MCQUILLAN,FRANCIS B | PFC | 16177511 | Michigan | 18-May-45 |
| MILES,ROY JR | PVT | 39425254 | Michigan | 18-May-45 |
| CONWAY,WILLIAM JACKSON | CPL | 344285 | Alabama | 19-May-45 |
| MOONEY,RICHARD VINCENT | CPL | 329764 | Massachusetts | 19-May-45 |
| SCALES,ROY C | PVT | 44038251 | Georgia | 19-May-45 |
| FARLIEN,DANIEL R | PFC | 39346672 | Oregon | 19-May-45 |
| MYERS,LEO | PFC | 491263 | Michigan | 19-May-45 |
| SULLIVAN,FREDERICK FRANCIS | PFC | 558338 | Wisconsin | 19-May-45 |
| WAMBLADE,BASIL KARL JR | PFC | 524776 | Pennsylvania | 19-May-45 |
| GLEASON,GRANT L | SSGT | 39538427 | California | 20-May-45 |
| BUTTRAM,JOHN L SR | PVT | 34939457 | Georgia | 20-May-45 |
| NELSON,ARTHUR K | PFC | 37487231 | Missouri | 20-May-45 |
| CALLAHAN,JAMES THOMAS | PVT | 980781 | Missouri | 20-May-45 |
| MCGUIRE,JOHN JOSEPH | PFC | 805012 | New York | 21-May-45 |
| MCBURNEY,BENJAMIN THOMAS | PFC | 492859 | Kentucky | 21-May-45 |
| SCHILDT,ROBERT DEAN | PFC | 819353 | Washington | 21-May-45 |
| REAVES,HENRY W | CAPT | O422985 | Oklahoma | 22-May-45 |
| METZGAR,HENRY HERRERA | PVT | 537166 | California | 22-May-45 |
| MEYER,JOHN G | PFC | 37775511 | Minnesota | 22-May-45 |
| KILLGORE,WILLIAM GARLAND | PFC | 512574 | Texas | 22-May-45 |
| DICKHAUT,LEONARD C | PFC | 37586675 | North Dakota | 23-May-45 |
| EDWARDS,ROBERT K | PFC | 36276933 | Wisconsin | 23-May-45 |
| LERCH,HAROLD M | SGT | 37077886 | Missouri | 23-May-45 |
| WOOD,ALBERT MARVIN | CPL | 306809 | North Carolina | 23-May-45 |
| SCHUMACHER,JULIUS LOUIS | PFC | 35238767 | Ohio | 24-May-45 |
| TAGGART,GLENN I | PFC | 20907847 | California | 24-May-45 |
| ISBELL,OLEN H | PVT | 34999159 | Alabama | 24-May-45 |
| HOUK,HAROLD L | PFC | 35241387 | Ohio | 24-May-45 |
| PLACHTA,DANIEL JOSEPH | PVT | 990711 | Michigan | 24-May-45 |
| CRAWFORD,GENE EDWARD | PFC | 525424 | Nebraska | 25-May-45 |
| GILMORE,JOHN J | PFC | 37528443 | Missouri | 29-May-45 |
| PAULMAN,FRANCIS R | PFC | 37099371 | Arkansas | 29-May-45 |
| SIMONS,JAMES B | PFC | 34448615 | Georgia | 31-May-45 |
| LAWRENCE,JAMES V | TEC4 | 39095749 | California | 31-May-45 |
| SALES,CHARLES D | PFC | 39081628 | California | 31-May-45 |
| STICKLEY,PAUL E | PVT | 33522901 | Virginia | 31-May-45 |
| WALKER,ALBERT B | PVT | 34912999 | Tennessee | 1-Jun-45 |
| GARAFALO,VITO | PFC | 902393 | New York | 1-Jun-45 |
| BROWN,HOBERT CHARLES | PFC | 286999 | California | 5-Jun-45 |
| BROZIK,MICHAEL VICTOR | PVT | 952916 | Pennsylvania | 5-Jun-45 |
| EDEN,DONALD M | PFC | 37571246 | Maine | 5-Jun-45 |
| BALISKI,JOHN WILLIAM | PFC | 42183133 | New York | 6-Jun-45 |
| BERTON,DONALD S | PFC | 39425211 | California | 6-Jun-45 |
| ZYSK,STUART D | PFC | 36471503 | Michigan | 6-Jun-45 |
| LUCAS,GERALD J | PFC | 39592943 | California | 7-Jun-45 |
| KATKAUSKAS,PETER J | 1SGT | 6841019 | Pennsylvania | 8-Jun-45 |
| GEHR,GERALD W | TEC5 | 37141874 | Nebraska | 10-Jun-45 |
| NEWMAN,EDWARD JR | PFC | 39346798 | Oregon | 10-Jun-45 |
| HICKEY,JAMES JULIUS JR | CPL | 373274 | Massachusetts | 11-Jun-45 |
| FICKIES,EARL R | PFC | 36914910 | Indiana | 12-Jun-45 |
| LYONS,WAYNE LEROY | PVT | 549500 | California | 14-Jun-45 |
| KLIPPERT,JOHN O | PFC | 39470913 | Washington | 16-Jun-45 |
| STURGILL,NELSON J | SSGT | 35636008 | Kentucky | 16-Jun-45 |
| JONES,RICHARD WALTER | PFC | 803027 | Pennsylvania | 20-Jun-45 |
| SANDERSON,ROBERT WILLIS | PVT | 450089 | Indiana | 21-Jun-45 |
| BALANCH,FRANK JOSEPH | PFC | 801561 | Illinois | 21-Jun-45 |
| HARTMAN,JOHN HUMPHREY | PVT | 506740 | Colorado | 29-Jun-45 |
| QUINN,JOHN BERNARD JR | PFC | 925537 | New York | 29-Jun-45 |
Ishigaki Island, Okinawa
Marine Corps who became missing in the Ishigaki Island, Okinawa| Name | Rank | Ser No | State | Date of Death |
| Goldbert, Robert A. | 1st Lt. | O30855 | Delaware | 27-May-45 |
| Maze, Robert Claude | Major | O66770 | California | 27-May-45 |






